Rail freight โ the smart middle ground
Rail offers the best balance of cost and speed for China-Europe trade. Transit time is roughly half of sea freight, at a fraction of air freight cost. Ideal for mid-weight, mid-value cargo that can't wait a month at sea.
Rail transit times to Europe
| Destination | Main Stations | Transit Time |
|---|---|---|
| ๐ต๐ฑ Poland | Malaszewicze | 15โ18 days |
| ๐ฉ๐ช Germany | Hamburg ยท Duisburg | 16โ20 days |
| ๐ซ๐ท France | Dourges ยท Paris | 16โ20 days |
| ๐ณ๐ฑ Netherlands | Rotterdam ยท Tilburg | 16โ20 days |
| ๐ฌ๐ง UK | London Gateway | 18โ22 days |
What ships well by rail
- Furniture & home goods โ classic rail cargo
- Machinery & auto parts โ heavier items that cost too much by air
- Electronics & consumer goods โ mid-value products
- Apparel & textiles โ time-sensitive fashion lines
- E-commerce / FBA restocks โ faster than sea for EU warehouses
Rail vs Sea vs Air โ quick comparison
| Mode | Transit | Cost | Best for |
|---|---|---|---|
| ๐ข Sea | 28โ38 days | ๐ฐ Lowest | Large volumes, non-urgent |
| ๐ Rail | 15โ20 days | ๐ฐ๐ฐ Medium | Mid-size, mid-speed |
| โ๏ธ Air | 5โ9 days | ๐ฐ๐ฐ๐ฐ Highest | Urgent, high-value |
๐ก Rail tip
Rail is a great option for FBA shipments to EU warehouses โ 15-20 days gets your stock on shelves much faster than sea, while keeping costs far below air. Ask us about rail DDP options.